Menu
API koppeling tussen Bol.com Retailer API en Microsoft Dynamics 365 Business Central
Bol.com Retailer API en Microsoft Dynamics 365 Business Central API koppeling. Vergelijk endpoints, data-objecten en compatibiliteit voor een naadloze integratie.
Samenvatting van de Bol.com Retailer API API
Beheer je bol.com-aanbod, orders, retouren, verzendingen, replenishments en advertenties via de officiële Retailer API. De API ondersteunt OAuth 2.0, webhook subscriptions en aparte API's voor Advertising, Offer-uploads en Economic Operators-compliance.
Uitgebreid overzicht van de API van Bol.com Retailer API →Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →| Dataobject | Bol.com Retailer API | Microsoft Dynamics 365 Business Central | Integratie |
|---|---|---|---|
| Product | 9 methods | 19 methods | Beide kanten |
| Order | 3 methods | 8 methods | Beide kanten |
| Verzending | 5 methods | 6 methods | Beide kanten |
| Betaling | 0 methods | 24 methods | Alleen Microsoft Dynamics 365 Business Central |
| Klant | 0 methods | 18 methods | Alleen Microsoft Dynamics 365 Business Central |
| Inkoopfactuur | 0 methods | 16 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 0 methods | 16 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bijlage | 0 methods | 12 methods | Alleen Microsoft Dynamics 365 Business Central |
| Replenishment | 11 methods | 0 methods | Alleen Bol.com Retailer API |
| Aanbod | 10 methods | 0 methods | Alleen Bol.com Retailer API |
| Dimensie | 0 methods | 10 methods | Alleen Microsoft Dynamics 365 Business Central |
| Grootboekrekening | 0 methods | 9 methods | Alleen Microsoft Dynamics 365 Business Central |
| Leverancier | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Medewerker | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Offerte | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Belasting | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Subscriptie | 7 methods | 0 methods | Alleen Bol.com Retailer API |
| Insight | 5 methods | 0 methods | Alleen Bol.com Retailer API |
| Contact | 0 methods | 5 methods | Alleen Microsoft Dynamics 365 Business Central |
| Valutakoers | 0 methods | 5 methods | Alleen Microsoft Dynamics 365 Business Central |
| Productcontent | 4 methods | 0 methods | Alleen Bol.com Retailer API |
| Retour | 4 methods | 0 methods | Alleen Bol.com Retailer API |
| Bedrijf | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Land | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Project | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Webhook | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tijdregistratie | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Commissie | 3 methods | 0 methods | Alleen Bol.com Retailer API |
| Factuur | 3 methods | 0 methods | Alleen Bol.com Retailer API |
| Promotie | 3 methods | 0 methods | Alleen Bol.com Retailer API |
| Verzendlabel | 3 methods | 0 methods | Alleen Bol.com Retailer API |
| Taak | 0 methods | 2 methods | Alleen Microsoft Dynamics 365 Business Central |
| Ontvangst | 0 methods | 2 methods | Alleen Microsoft Dynamics 365 Business Central |
Laatste ontwikkelingen bij de Bol.com Retailer API API
Bol.com publiceert OpenAPI-specs voor de Retailer API (v10), Advertising API (v11), Offer API (v11) en Economic Operators (v1). Recente toevoegingen zijn product-ranks, sales forecasts, search terms en uitgebreidere replenishment-flows voor LVB/FBB. Webhook subscriptions zijn standaard voor event-driven integraties.
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
- Authenticatie OAuth2
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt