Menu
API koppeling tussen Microsoft Dynamics 365 Business Central en Lightspeed eCom
Microsoft Dynamics 365 Business Central en Lightspeed eCom API koppeling. Koppel ERP aan verkoop om orders, offertes en voorraadstatus realtime beschikbaar te maken in het verkoopproces.
Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →Samenvatting van de Lightspeed eCom API
Synchroniseer producten, varianten, voorraden, orders en klantgegevens tussen je Lightspeed-webshop en je ERP, CRM of boekhoudpakket. Webhooks maken realtime verwerking van nieuwe orders en voorraadmutaties mogelijk, zonder pollen van de API.
Uitgebreid overzicht van de API van Lightspeed eCom →| Dataobject | Microsoft Dynamics 365 Business Central | Lightspeed eCom | Integratie |
|---|---|---|---|
| Product | 19 methods | 50 methods | Beide kanten |
| Verzending | 6 methods | 21 methods | Beide kanten |
| Order | 8 methods | 17 methods | Beide kanten |
| Offerte | 8 methods | 13 methods | Beide kanten |
| Contact | 5 methods | 13 methods | Beide kanten |
| Belasting | 8 methods | 10 methods | Beide kanten |
| Leverancier | 8 methods | 6 methods | Beide kanten |
| Webhook | 4 methods | 6 methods | Beide kanten |
| Land | 4 methods | 2 methods | Beide kanten |
| Tijdregistratie | 4 methods | 1 methods | Beide kanten |
| Site | 0 methods | 62 methods | Alleen Lightspeed eCom |
| Attribuut | 0 methods | 60 methods | Alleen Lightspeed eCom |
| Betaling | 24 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Klant | 18 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Checkout | 0 methods | 18 methods | Alleen Lightspeed eCom |
| Korting | 0 methods | 18 methods | Alleen Lightspeed eCom |
| Inkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Categorie | 0 methods | 15 methods | Alleen Lightspeed eCom |
| Bijlage | 12 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Filter | 0 methods | 12 methods | Alleen Lightspeed eCom |
| Ticket | 0 methods | 12 methods | Alleen Lightspeed eCom |
| Klantgroep | 0 methods | 11 methods | Alleen Lightspeed eCom |
| Tag | 0 methods | 11 methods | Alleen Lightspeed eCom |
| Type | 0 methods | 11 methods | Alleen Lightspeed eCom |
| Dimensie | 10 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Grootboekrekening | 9 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Medewerker | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Factuur | 0 methods | 7 methods | Alleen Lightspeed eCom |
| Externe dienst | 0 methods | 6 methods | Alleen Lightspeed eCom |
| Bestand | 0 methods | 6 methods | Alleen Lightspeed eCom |
| Pagina | 0 methods | 6 methods | Alleen Lightspeed eCom |
| Review | 0 methods | 6 methods | Alleen Lightspeed eCom |
| Abonnement | 0 methods | 6 methods | Alleen Lightspeed eCom |
| Valutakoers | 5 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Retour | 0 methods | 5 methods | Alleen Lightspeed eCom |
| Bedrijf | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Project | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Catalogus | 0 methods | 3 methods | Alleen Lightspeed eCom |
| Taal | 0 methods | 3 methods | Alleen Lightspeed eCom |
| Betaalmethode | 0 methods | 3 methods | Alleen Lightspeed eCom |
| Taak | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Ontvangst | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
Laatste ontwikkelingen bij de Lightspeed eCom API
Lightspeed eCom is ontstaan uit de overname van SEOshop door Lightspeed in 2015. De REST API is sindsdien uitgebreid met webhooks, rate limit-endpoints, meer resources en verplichte HTTPS. Lightspeed biedt daarnaast de nieuwere X-Series API voor retail.
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
- Authenticatie Basic Auth
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON, XML
- SDK's PHP, Python, Node.js
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt