Menu
API koppeling tussen AFAS en Microsoft Power BI
AFAS en Microsoft Power BI API koppeling. Verbind je ERP met Business Intelligence om bedrijfsbrede processen te analyseren en stuurinformatie te genereren.
Samenvatting van de AFAS API
Haal data op uit Profit via zelf ingerichte GetConnectors en schrijf organisaties, personen, medewerkers, facturen en orders weg via UpdateConnectors. Ideaal voor koppelingen met webshops, CRM-systemen en payroll-integraties.
Uitgebreid overzicht van de API van AFAS →Samenvatting van de Microsoft Power BI API
De Power BI REST API geeft toegang tot vrijwel alle service-functies: datasets verversen, rapporten en dashboards beheren, embed-tokens genereren voor klantportalen, deployment-pipelines aansturen en admin-rapportages over de tenant ophalen. Volledig OAuth 2.0-beveiligd via Microsoft Entra ID.
Uitgebreid overzicht van de API van Microsoft Power BI →| Dataobject | AFAS | Microsoft Power BI | Integratie |
|---|---|---|---|
| Rapport | 1 methods | 37 methods | Beide kanten |
| Functie | 6 methods | 2 methods | Beide kanten |
| Gebruiker | 2 methods | 3 methods | Beide kanten |
| Dataset | 0 methods | 69 methods | Alleen Microsoft Power BI |
| Dashboard | 0 methods | 23 methods | Alleen Microsoft Power BI |
| Doel | 0 methods | 21 methods | Alleen Microsoft Power BI |
| Administratie | 20 methods | 0 methods | Alleen AFAS |
| Pipeline | 0 methods | 20 methods | Alleen Microsoft Power BI |
| Capaciteit | 0 methods | 19 methods | Alleen Microsoft Power BI |
| Dataflow | 0 methods | 18 methods | Alleen Microsoft Power BI |
| Werkruimte | 0 methods | 18 methods | Alleen Microsoft Power BI |
| Opleiding | 15 methods | 0 methods | Alleen AFAS |
| Project | 13 methods | 0 methods | Alleen AFAS |
| Tenant | 0 methods | 12 methods | Alleen Microsoft Power BI |
| Product | 11 methods | 0 methods | Alleen AFAS |
| Gateway | 0 methods | 11 methods | Alleen Microsoft Power BI |
| Import | 0 methods | 9 methods | Alleen Microsoft Power BI |
| Organisatie | 8 methods | 0 methods | Alleen AFAS |
| Factuur | 8 methods | 0 methods | Alleen AFAS |
| Belasting | 8 methods | 0 methods | Alleen AFAS |
| Order | 8 methods | 0 methods | Alleen AFAS |
| Dossieritem | 7 methods | 0 methods | Alleen AFAS |
| Leverancier | 7 methods | 0 methods | Alleen AFAS |
| Kostenplaats | 7 methods | 0 methods | Alleen AFAS |
| Loonstrook | 7 methods | 0 methods | Alleen AFAS |
| Verzending | 7 methods | 0 methods | Alleen AFAS |
| Profiel | 0 methods | 7 methods | Alleen Microsoft Power BI |
| Scorecard | 0 methods | 7 methods | Alleen Microsoft Power BI |
| Afspraak | 6 methods | 0 methods | Alleen AFAS |
| Itemset | 6 methods | 0 methods | Alleen AFAS |
| Integratie | 5 methods | 0 methods | Alleen AFAS |
| Medewerker | 5 methods | 0 methods | Alleen AFAS |
| Verlof | 5 methods | 0 methods | Alleen AFAS |
| Ontvangst | 5 methods | 0 methods | Alleen AFAS |
| Voorraad | 4 methods | 0 methods | Alleen AFAS |
| Verkooprelatie | 4 methods | 0 methods | Alleen AFAS |
| Onkost | 4 methods | 0 methods | Alleen AFAS |
| Afwezigheid | 4 methods | 0 methods | Alleen AFAS |
| Prijs | 4 methods | 0 methods | Alleen AFAS |
| SSCC-label | 4 methods | 0 methods | Alleen AFAS |
| App | 0 methods | 4 methods | Alleen Microsoft Power BI |
| Bestand | 3 methods | 0 methods | Alleen AFAS |
| Abonnement | 3 methods | 0 methods | Alleen AFAS |
| CSR-regel | 3 methods | 0 methods | Alleen AFAS |
| Vrij bestand | 3 methods | 0 methods | Alleen AFAS |
| Vrij contactbestand | 3 methods | 0 methods | Alleen AFAS |
| Verstrekking | 3 methods | 0 methods | Alleen AFAS |
| Dienstverband | 3 methods | 0 methods | Alleen AFAS |
| Valutakoers | 3 methods | 0 methods | Alleen AFAS |
| Beloning | 3 methods | 0 methods | Alleen AFAS |
| Journaalpost | 3 methods | 0 methods | Alleen AFAS |
| Grootboekrekening | 3 methods | 0 methods | Alleen AFAS |
| Incassomachtiging | 3 methods | 0 methods | Alleen AFAS |
| Banktransactie | 3 methods | 0 methods | Alleen AFAS |
| Vast activum | 3 methods | 0 methods | Alleen AFAS |
| Prijsafspraak | 3 methods | 0 methods | Alleen AFAS |
| Beoordeling | 3 methods | 0 methods | Alleen AFAS |
| Parameter | 3 methods | 0 methods | Alleen AFAS |
| Tijdregistratie | 3 methods | 0 methods | Alleen AFAS |
| Inkoopofferte | 3 methods | 0 methods | Alleen AFAS |
| Verkoopofferte | 3 methods | 0 methods | Alleen AFAS |
| Tarief | 3 methods | 0 methods | Alleen AFAS |
| Relatie | 2 methods | 0 methods | Alleen AFAS |
| Budget | 2 methods | 0 methods | Alleen AFAS |
| Procuratieregel | 2 methods | 0 methods | Alleen AFAS |
| Verplichting | 2 methods | 0 methods | Alleen AFAS |
| Vacature | 2 methods | 0 methods | Alleen AFAS |
| Reisafstand | 2 methods | 0 methods | Alleen AFAS |
| Sollicitatie | 2 methods | 0 methods | Alleen AFAS |
| Magazijn | 2 methods | 0 methods | Alleen AFAS |
| Partij | 2 methods | 0 methods | Alleen AFAS |
| Productieorder | 2 methods | 0 methods | Alleen AFAS |
| Serienummer | 2 methods | 0 methods | Alleen AFAS |
| Bewakingscode | 2 methods | 0 methods | Alleen AFAS |
| Meetstaat | 2 methods | 0 methods | Alleen AFAS |
Laatste ontwikkelingen bij de AFAS API
AFAS introduceerde oorspronkelijk een SOAP-interface en bracht later een REST API uit onder ProfitRestServices. Sinds 2017 is NTLM-authenticatie afgeschaft ten gunste van token-authenticatie via de App connector, met JSON als aanbevolen uitwisselingsformaat.
Laatste ontwikkelingen bij de Microsoft Power BI API
De Power BI REST API debuteerde in 2015 voor app-embedding en is sindsdien fors uitgebreid: admin-API's in 2018, dataflows in 2019, deployment-pipelines, scorecards en goals in 2021. In 2024 verhuist de roadmap geleidelijk naar het Microsoft Fabric REST-platform.
- Authenticatie Bearer Token
- Webhooks Niet beschikbaar
- Sandbox Beschikbaar
- Response format JSON, XML
- SDK's PHP, .NET
- Authenticatie OAuth2, Bearer Token
- Webhooks Niet beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
- SDK's .NET, Node.js, Java, Python
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt