Menu
API koppeling tussen Infor CloudSuite en Microsoft Power BI
Infor CloudSuite en Microsoft Power BI API koppeling. Verbind je ERP met Business Intelligence om bedrijfsbrede processen te analyseren en stuurinformatie te genereren.
Samenvatting van de Infor CloudSuite API
Synchroniseer artikelen, klanten, leveranciers, orders, facturen en voorraad tussen Infor CloudSuite en je webshop, BI of MES. De ION API Gateway exposeert M3 BAPI's, LN OData-services en FSM-businessklassen achter één OAuth2-gecentraliseerde gateway.
Uitgebreid overzicht van de API van Infor CloudSuite →Samenvatting van de Microsoft Power BI API
De Power BI REST API geeft toegang tot vrijwel alle service-functies: datasets verversen, rapporten en dashboards beheren, embed-tokens genereren voor klantportalen, deployment-pipelines aansturen en admin-rapportages over de tenant ophalen. Volledig OAuth 2.0-beveiligd via Microsoft Entra ID.
Uitgebreid overzicht van de API van Microsoft Power BI →| Dataobject | Infor CloudSuite | Microsoft Power BI | Integratie |
|---|---|---|---|
| Dataset | 0 methods | 69 methods | Alleen Microsoft Power BI |
| Rapport | 0 methods | 37 methods | Alleen Microsoft Power BI |
| ION-service | 29 methods | 0 methods | Alleen Infor CloudSuite |
| Verkooporder | 27 methods | 0 methods | Alleen Infor CloudSuite |
| Verzending | 24 methods | 0 methods | Alleen Infor CloudSuite |
| Dashboard | 0 methods | 23 methods | Alleen Microsoft Power BI |
| Doel | 0 methods | 21 methods | Alleen Microsoft Power BI |
| Inkooporder | 20 methods | 0 methods | Alleen Infor CloudSuite |
| Pipeline | 0 methods | 20 methods | Alleen Microsoft Power BI |
| Capaciteit | 0 methods | 19 methods | Alleen Microsoft Power BI |
| Product | 18 methods | 0 methods | Alleen Infor CloudSuite |
| Dataflow | 0 methods | 18 methods | Alleen Microsoft Power BI |
| Werkruimte | 0 methods | 18 methods | Alleen Microsoft Power BI |
| Bankrekening | 15 methods | 0 methods | Alleen Infor CloudSuite |
| Leverancier | 15 methods | 0 methods | Alleen Infor CloudSuite |
| Contract | 14 methods | 0 methods | Alleen Infor CloudSuite |
| Bijlage | 12 methods | 0 methods | Alleen Infor CloudSuite |
| Tenant | 0 methods | 12 methods | Alleen Microsoft Power BI |
| Gateway | 0 methods | 11 methods | Alleen Microsoft Power BI |
| Adres | 10 methods | 0 methods | Alleen Infor CloudSuite |
| Betaling | 10 methods | 0 methods | Alleen Infor CloudSuite |
| Import | 0 methods | 9 methods | Alleen Microsoft Power BI |
| AI-taak | 8 methods | 0 methods | Alleen Infor CloudSuite |
| Profiel | 0 methods | 7 methods | Alleen Microsoft Power BI |
| Scorecard | 0 methods | 7 methods | Alleen Microsoft Power BI |
| Magazijn | 6 methods | 0 methods | Alleen Infor CloudSuite |
| Dimensie | 5 methods | 0 methods | Alleen Infor CloudSuite |
| Inkoopfactuur | 5 methods | 0 methods | Alleen Infor CloudSuite |
| Voorraad | 4 methods | 0 methods | Alleen Infor CloudSuite |
| App | 0 methods | 4 methods | Alleen Microsoft Power BI |
| Ontvangst | 3 methods | 0 methods | Alleen Infor CloudSuite |
| Klant | 3 methods | 0 methods | Alleen Infor CloudSuite |
| Gebruiker | 0 methods | 3 methods | Alleen Microsoft Power BI |
| Journaalpost | 2 methods | 0 methods | Alleen Infor CloudSuite |
| Offerte | 2 methods | 0 methods | Alleen Infor CloudSuite |
| Functie | 0 methods | 2 methods | Alleen Microsoft Power BI |
Laatste ontwikkelingen bij de Infor CloudSuite API
Infor introduceerde rond 2014 de ION API Gateway als uniforme toegangslaag voor zijn cloud-ERP's. Daarna volgden geleidelijk OData-services voor LN, REST-wrappers rond M3 BAPI's en de centrale CloudSuite-branding. Recent zijn AI-services en uitbreiding van het API-katalog toegevoegd.
Laatste ontwikkelingen bij de Microsoft Power BI API
De Power BI REST API debuteerde in 2015 voor app-embedding en is sindsdien fors uitgebreid: admin-API's in 2018, dataflows in 2019, deployment-pipelines, scorecards en goals in 2021. In 2024 verhuist de roadmap geleidelijk naar het Microsoft Fabric REST-platform.
- Authenticatie OAuth2
- Webhooks Niet beschikbaar
- Sandbox Beschikbaar
- Response format JSON, XML
- SDK's Java, .NET
- Authenticatie OAuth2, Bearer Token
- Webhooks Niet beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
- SDK's .NET, Node.js, Java, Python
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt