Menu
API koppeling tussen Microsoft Dynamics 365 Business Central en Zoho Projects
Microsoft Dynamics 365 Business Central en Zoho Projects API koppeling. Synchroniseer ERP met projectmanagement voor inzicht in projectkosten, budgetten en resourceplanning.
Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →Samenvatting van de Zoho Projects API
Synchroniseer projecten, taken, tasklists, mijlpalen, bugs en timesheets met je CRM, helpdesk of BI-tool. De REST API v3 dekt 438 endpoints, ondersteunt custom fields op tasks en projects en biedt webhooks voor realtime notificaties bij wijzigingen.
Uitgebreid overzicht van de API van Zoho Projects →| Dataobject | Microsoft Dynamics 365 Business Central | Zoho Projects | Integratie |
|---|---|---|---|
| Project | 4 methods | 48 methods | Beide kanten |
| Taak | 2 methods | 37 methods | Beide kanten |
| Klant | 18 methods | 18 methods | Beide kanten |
| Tijdregistratie | 4 methods | 16 methods | Beide kanten |
| Bijlage | 12 methods | 5 methods | Beide kanten |
| Custom field | 0 methods | 62 methods | Alleen Zoho Projects |
| Bug | 0 methods | 40 methods | Alleen Zoho Projects |
| Betaling | 24 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Gebruiker | 0 methods | 22 methods | Alleen Zoho Projects |
| Portaal | 0 methods | 22 methods | Alleen Zoho Projects |
| Product | 19 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Dashboard | 0 methods | 17 methods | Alleen Zoho Projects |
| Fase | 0 methods | 17 methods | Alleen Zoho Projects |
| Inkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Forum | 0 methods | 16 methods | Alleen Zoho Projects |
| Tasklist | 0 methods | 15 methods | Alleen Zoho Projects |
| Document | 0 methods | 12 methods | Alleen Zoho Projects |
| Rapport | 0 methods | 12 methods | Alleen Zoho Projects |
| Dimensie | 10 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Event | 0 methods | 10 methods | Alleen Zoho Projects |
| Profiel | 0 methods | 10 methods | Alleen Zoho Projects |
| Grootboekrekening | 9 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Leverancier | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Medewerker | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Order | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Offerte | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Belasting | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Business hour | 0 methods | 8 methods | Alleen Zoho Projects |
| Tag | 0 methods | 7 methods | Alleen Zoho Projects |
| Vrije dag | 0 methods | 7 methods | Alleen Zoho Projects |
| Verzending | 6 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Rol | 0 methods | 6 methods | Alleen Zoho Projects |
| Team | 0 methods | 6 methods | Alleen Zoho Projects |
| Contact | 5 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Valutakoers | 5 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Automatisering | 0 methods | 5 methods | Alleen Zoho Projects |
| Integratie | 0 methods | 5 methods | Alleen Zoho Projects |
| Reactie | 0 methods | 5 methods | Alleen Zoho Projects |
| Verlof | 0 methods | 5 methods | Alleen Zoho Projects |
| Bedrijf | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Land | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Webhook | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Status | 0 methods | 3 methods | Alleen Zoho Projects |
| Ontvangst | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Sjabloon | 0 methods | 2 methods | Alleen Zoho Projects |
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
Laatste ontwikkelingen bij de Zoho Projects API
Zoho Projects publiceerde rond 2010 een eerste REST API onder /restapi en lanceerde in 2024 v3 onder /api/v3. V3 introduceerde page-based pagination, advanced filtering, OAuth 2.0-scopes per module en custom fields op tasks en projects.
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
- SDK's Python
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt