Menu
API koppeling tussen Microsoft Dynamics 365 Business Central en Wave
Microsoft Dynamics 365 Business Central en Wave API koppeling. Synchroniseer je ERP met je boekhouding voor automatische verwerking van facturen, betalingen en grootboekposten.
Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →Samenvatting van de Wave API
Synchroniseer klanten, facturen, offertes, producten en transacties tussen Wave en je overige tools. De GraphQL API dekt het hele facturatie- en boekhoudproces en ondersteunt webhooks voor realtime koppelingen met CRM, webshop of maatwerkapplicaties.
Uitgebreid overzicht van de API van Wave →| Dataobject | Microsoft Dynamics 365 Business Central | Wave | Integratie |
|---|---|---|---|
| Product | 19 methods | 5 methods | Beide kanten |
| Offerte | 8 methods | 16 methods | Beide kanten |
| Grootboekrekening | 9 methods | 7 methods | Beide kanten |
| Belasting | 8 methods | 5 methods | Beide kanten |
| Leverancier | 8 methods | 2 methods | Beide kanten |
| Contact | 5 methods | 5 methods | Beide kanten |
| Land | 4 methods | 3 methods | Beide kanten |
| Valutakoers | 5 methods | 2 methods | Beide kanten |
| Betaling | 24 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Klant | 18 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Inkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bijlage | 12 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Dimensie | 10 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Factuur | 0 methods | 10 methods | Alleen Wave |
| Medewerker | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Order | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verzending | 6 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Betaalmethode | 0 methods | 5 methods | Alleen Wave |
| Bedrijf | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Project | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Webhook | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tijdregistratie | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Banktransactie | 0 methods | 3 methods | Alleen Wave |
| Taak | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Ontvangst | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Organisatie | 0 methods | 2 methods | Alleen Wave |
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
Laatste ontwikkelingen bij de Wave API
Wave lanceerde een GraphQL API als opvolger van de oudere REST API. De API breidde uit met offertes, webhooks en money-transaction mutaties. Sinds de overname door H&R Block verschuift de focus naar gebruikers in de Verenigde Staten en Canada.
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt