Menu
API koppeling tussen Microsoft Dynamics 365 Business Central en Smartsheet
Microsoft Dynamics 365 Business Central en Smartsheet API koppeling. Synchroniseer ERP met projectmanagement voor inzicht in projectkosten, budgetten en resourceplanning.
Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →Samenvatting van de Smartsheet API
Synchroniseer sheets, rijen en cellen tussen Smartsheet en je CRM, BI-tool of project-stack, beheer dashboards, automation rules, gebruikers en groepen en ontvang events via webhooks. De REST API biedt 201 endpoints voor work-management op maat.
Uitgebreid overzicht van de API van Smartsheet →| Dataobject | Microsoft Dynamics 365 Business Central | Smartsheet | Integratie |
|---|---|---|---|
| Bijlage | 12 methods | 11 methods | Beide kanten |
| Webhook | 4 methods | 6 methods | Beide kanten |
| Contact | 5 methods | 2 methods | Beide kanten |
| Werkruimte | 0 methods | 30 methods | Alleen Smartsheet |
| Sheet | 0 methods | 27 methods | Alleen Smartsheet |
| Betaling | 24 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Product | 19 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Klant | 18 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Gebruiker | 0 methods | 18 methods | Alleen Smartsheet |
| Inkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Proof | 0 methods | 15 methods | Alleen Smartsheet |
| Dashboard | 0 methods | 14 methods | Alleen Smartsheet |
| Map | 0 methods | 13 methods | Alleen Smartsheet |
| Dimensie | 10 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Grootboekrekening | 9 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Leverancier | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Medewerker | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Order | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Offerte | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Belasting | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Rij | 0 methods | 8 methods | Alleen Smartsheet |
| Update-verzoek | 0 methods | 8 methods | Alleen Smartsheet |
| Groep | 0 methods | 7 methods | Alleen Smartsheet |
| Verzending | 6 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Discussie | 0 methods | 6 methods | Alleen Smartsheet |
| Rapport | 0 methods | 6 methods | Alleen Smartsheet |
| Valutakoers | 5 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Favoriet | 0 methods | 5 methods | Alleen Smartsheet |
| Kolom | 0 methods | 5 methods | Alleen Smartsheet |
| Bedrijf | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Land | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Project | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tijdregistratie | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Automation | 0 methods | 4 methods | Alleen Smartsheet |
| Reactie | 0 methods | 4 methods | Alleen Smartsheet |
| Cel | 0 methods | 3 methods | Alleen Smartsheet |
| Taak | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Ontvangst | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Event | 0 methods | 2 methods | Alleen Smartsheet |
| Sjabloon | 0 methods | 2 methods | Alleen Smartsheet |
| Zoekopdracht | 0 methods | 2 methods | Alleen Smartsheet |
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
Laatste ontwikkelingen bij de Smartsheet API
Smartsheet lanceerde een eerste publieke API rond 2010, migreerde in 2015 naar v2.0 met OAuth 2.0 en webhooks. Sinds 2018 kwamen onder andere proofs, automation rules, sheet summary, cross-sheet references en path-endpoints erbij.
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
- SDK's Node.js, Python, Java, .NET
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt