Menu
API koppeling tussen Microsoft Dynamics 365 Business Central en Instantly
Microsoft Dynamics 365 Business Central en Instantly API koppeling. Vergelijk endpoints, data-objecten en compatibiliteit voor een naadloze integratie.
Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →Samenvatting van de Instantly API
Beheer e-mailaccounts, campagnes, leads en warmup vanuit je eigen applicatie, lees deliverability-analytics uit en ontvang events via webhooks. De v2-REST API omvat 167 endpoints inclusief SuperSearch-enrichment, inbox-placement-tests en workspace-beheer voor agencies.
Uitgebreid overzicht van de API van Instantly →| Dataobject | Microsoft Dynamics 365 Business Central | Instantly | Integratie |
|---|---|---|---|
| Webhook | 4 methods | 12 methods | Beide kanten |
| Betaling | 24 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Product | 19 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Campagne | 0 methods | 19 methods | Alleen Instantly |
| Klant | 18 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Inkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| E-mailaccount | 0 methods | 16 methods | Alleen Instantly |
| Inbox-placement | 0 methods | 13 methods | Alleen Instantly |
| Lead | 0 methods | 13 methods | Alleen Instantly |
| Bijlage | 12 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Dimensie | 10 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verrijking | 0 methods | 10 methods | Alleen Instantly |
| Werkruimte-lid | 0 methods | 10 methods | Alleen Instantly |
| Grootboekrekening | 9 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Blokkadelijst | 0 methods | 9 methods | Alleen Instantly |
| Bericht | 0 methods | 9 methods | Alleen Instantly |
| Sub-sequentie | 0 methods | 9 methods | Alleen Instantly |
| Leverancier | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Medewerker | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Order | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Offerte | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Belasting | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tag | 0 methods | 7 methods | Alleen Instantly |
| DFY-bestelling | 0 methods | 7 methods | Alleen Instantly |
| Verzending | 6 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Lead-label | 0 methods | 6 methods | Alleen Instantly |
| Lijst | 0 methods | 6 methods | Alleen Instantly |
| Werkruimte | 0 methods | 6 methods | Alleen Instantly |
| Contact | 5 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Valutakoers | 5 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bedrijf | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Land | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Project | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tijdregistratie | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| API-sleutel | 0 methods | 3 methods | Alleen Instantly |
| Taak | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Ontvangst | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Achtergrondtaak | 0 methods | 2 methods | Alleen Instantly |
| CRM-actie | 0 methods | 2 methods | Alleen Instantly |
| E-mailverificatie | 0 methods | 2 methods | Alleen Instantly |
| Facturatie | 0 methods | 2 methods | Alleen Instantly |
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
Laatste ontwikkelingen bij de Instantly API
Instantly begon in 2021 met een beperkte v1-API en publiceerde in 2024 de v2-REST API onder api.instantly.ai met OpenAPI 3.1-spec, webhooks, SuperSearch-enrichment en inbox-placement-endpoints. v1 is legacy en wordt uitgefaseerd.
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
- Authenticatie Bearer Token, OAuth2
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt