Menu
API koppeling tussen Microsoft Dynamics 365 Business Central en GoodDay
Microsoft Dynamics 365 Business Central en GoodDay API koppeling. Synchroniseer ERP met projectmanagement voor inzicht in projectkosten, budgetten en resourceplanning.
Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →Samenvatting van de GoodDay API
Koppel GoodDay aan je CRM, boekhouding of ontwikkeltools en synchroniseer projecten, taken, urenregistraties en CRM-contacten. Webhooks leveren realtime updates bij wijzigingen in taken, projectstatussen en tijdrapportages voor naadloze workflows tussen je teamtools.
Uitgebreid overzicht van de API van GoodDay →| Dataobject | Microsoft Dynamics 365 Business Central | GoodDay | Integratie |
|---|---|---|---|
| Taak | 2 methods | 9 methods | Beide kanten |
| Contact | 5 methods | 5 methods | Beide kanten |
| Project | 4 methods | 6 methods | Beide kanten |
| Tijdregistratie | 4 methods | 6 methods | Beide kanten |
| Betaling | 24 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Product | 19 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Klant | 18 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Inkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bijlage | 12 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Dimensie | 10 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Grootboekrekening | 9 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Leverancier | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Medewerker | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Order | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Offerte | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Belasting | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verzending | 6 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Valutakoers | 5 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Aanwezigheid | 0 methods | 5 methods | Alleen GoodDay |
| Dependency | 0 methods | 5 methods | Alleen GoodDay |
| Account | 0 methods | 5 methods | Alleen GoodDay |
| Bedrijf | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Land | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Webhook | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Onkosten | 0 methods | 4 methods | Alleen GoodDay |
| Event | 0 methods | 4 methods | Alleen GoodDay |
| Comment | 0 methods | 3 methods | Alleen GoodDay |
| Gebruiker | 0 methods | 3 methods | Alleen GoodDay |
| Custom field | 0 methods | 3 methods | Alleen GoodDay |
| Ontvangst | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tag | 0 methods | 2 methods | Alleen GoodDay |
| Document | 0 methods | 2 methods | Alleen GoodDay |
| Snapshot | 0 methods | 2 methods | Alleen GoodDay |
| Status | 0 methods | 2 methods | Alleen GoodDay |
| Organisatie | 0 methods | 2 methods | Alleen GoodDay |
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
Laatste ontwikkelingen bij de GoodDay API
GoodDay biedt sinds de eerste release een REST API. Versie 2.x is de huidige stabiele lijn en wordt uitgebreid met endpoints voor CRM, dependencies, custom fields, snapshots en attendance. Webhooks ondersteunen realtime synchronisatie met externe systemen.
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
- Authenticatie API Key
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt