Menu
API koppeling tussen Microsoft Dynamics 365 Business Central en Elastic Path
Microsoft Dynamics 365 Business Central en Elastic Path API koppeling. Koppel ERP aan verkoop om orders, offertes en voorraadstatus realtime beschikbaar te maken in het verkoopproces.
Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →Samenvatting van de Elastic Path API
Beheer catalogussen, producten, prijzen, winkelwagens, checkout, orders, accounts, abonnementen en promoties via losse REST-modules. Koppel Elastic Path realtime aan je ERP, PIM, CRM, OMS of fulfilmentsysteem met webhooks en event-driven integraties voor omnichannel commerce.
Uitgebreid overzicht van de API van Elastic Path →| Dataobject | Microsoft Dynamics 365 Business Central | Elastic Path | Integratie |
|---|---|---|---|
| Product | 19 methods | 25 methods | Beide kanten |
| Contact | 5 methods | 17 methods | Beide kanten |
| Order | 8 methods | 14 methods | Beide kanten |
| Grootboekrekening | 9 methods | 8 methods | Beide kanten |
| Belasting | 8 methods | 3 methods | Beide kanten |
| Betaling | 24 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Abonnement | 0 methods | 24 methods | Alleen Elastic Path |
| Winkelwagen | 0 methods | 21 methods | Alleen Elastic Path |
| Klant | 18 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Inkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 16 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bijlage | 12 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Dimensie | 10 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Leverancier | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Medewerker | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Offerte | 8 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tax items | 0 methods | 8 methods | Alleen Elastic Path |
| Banktransactie | 0 methods | 8 methods | Alleen Elastic Path |
| Factuur | 0 methods | 8 methods | Alleen Elastic Path |
| Korting | 0 methods | 7 methods | Alleen Elastic Path |
| Verzending | 6 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Password profiles | 0 methods | 6 methods | Alleen Elastic Path |
| Valutakoers | 5 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Rule promotions | 0 methods | 5 methods | Alleen Elastic Path |
| Schedules | 0 methods | 5 methods | Alleen Elastic Path |
| Dunning rules | 0 methods | 5 methods | Alleen Elastic Path |
| Proration policies | 0 methods | 5 methods | Alleen Elastic Path |
| Features | 0 methods | 5 methods | Alleen Elastic Path |
| Adres | 0 methods | 5 methods | Alleen Elastic Path |
| Oidc profiles | 0 methods | 5 methods | Alleen Elastic Path |
| User authentication infos | 0 methods | 5 methods | Alleen Elastic Path |
| User authentication password profile infos | 0 methods | 5 methods | Alleen Elastic Path |
| User authentication oidc profile infos | 0 methods | 5 methods | Alleen Elastic Path |
| Bedrijf | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Land | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Project | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Webhook | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tijdregistratie | 4 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Cart settings | 0 methods | 4 methods | Alleen Elastic Path |
| Rule promotion codes | 0 methods | 4 methods | Alleen Elastic Path |
| Rule promotion jobs | 0 methods | 4 methods | Alleen Elastic Path |
| Bestand | 0 methods | 4 methods | Alleen Elastic Path |
| Rule promotion usages | 0 methods | 3 methods | Alleen Elastic Path |
| Taak | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
| Ontvangst | 2 methods | 0 methods | Alleen Microsoft Dynamics 365 Business Central |
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
Laatste ontwikkelingen bij de Elastic Path API
Moltin startte in 2014 als headless commerce-API en werd in 2020 hernoemd naar Elastic Path Commerce Cloud. Sindsdien uitgebreid met Product Experience Manager, Composer, rule-based Promotions Builder, subscriptions en een modulaire OpenAPI-architectuur per domein.
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
- Authenticatie Bearer Token, OAuth2
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's Node.js, Java, .NET
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt