Menu
API koppeling tussen Bol.com Retailer API en CentralStationCRM
Bol.com Retailer API en CentralStationCRM API koppeling. Vergelijk endpoints, data-objecten en compatibiliteit voor een naadloze integratie.
Samenvatting van de Bol.com Retailer API API
Beheer je bol.com-aanbod, orders, retouren, verzendingen, replenishments en advertenties via de officiële Retailer API. De API ondersteunt OAuth 2.0, webhook subscriptions en aparte API's voor Advertising, Offer-uploads en Economic Operators-compliance.
Uitgebreid overzicht van de API van Bol.com Retailer API →Samenvatting van de CentralStationCRM API
Synchroniseer contacten, bedrijven, deals, taken, afspraken en projecten tussen CentralStationCRM en je webshop, marketing-tool of boekhouding. De REST API dekt 197 endpoints af en ondersteunt webhooks, custom fields en nested includes voor efficiënte datasynchronisatie.
Uitgebreid overzicht van de API van CentralStationCRM →| Dataobject | Bol.com Retailer API | CentralStationCRM | Integratie |
|---|---|---|---|
| Contact | 0 methods | 55 methods | Alleen CentralStationCRM |
| Bedrijf | 0 methods | 30 methods | Alleen CentralStationCRM |
| Notitie | 0 methods | 25 methods | Alleen CentralStationCRM |
| Document | 0 methods | 14 methods | Alleen CentralStationCRM |
| Replenishment | 11 methods | 0 methods | Alleen Bol.com Retailer API |
| Deal | 0 methods | 11 methods | Alleen CentralStationCRM |
| Project | 0 methods | 11 methods | Alleen CentralStationCRM |
| Aanbod | 10 methods | 0 methods | Alleen Bol.com Retailer API |
| Afspraak | 0 methods | 10 methods | Alleen CentralStationCRM |
| Product | 9 methods | 0 methods | Alleen Bol.com Retailer API |
| Subscriptie | 7 methods | 0 methods | Alleen Bol.com Retailer API |
| Insight | 5 methods | 0 methods | Alleen Bol.com Retailer API |
| Verzending | 5 methods | 0 methods | Alleen Bol.com Retailer API |
| Maatwerkveld | 0 methods | 5 methods | Alleen CentralStationCRM |
| Team | 0 methods | 5 methods | Alleen CentralStationCRM |
| Taak | 0 methods | 5 methods | Alleen CentralStationCRM |
| Productcontent | 4 methods | 0 methods | Alleen Bol.com Retailer API |
| Retour | 4 methods | 0 methods | Alleen Bol.com Retailer API |
| Activiteit | 0 methods | 4 methods | Alleen CentralStationCRM |
| Overig | 0 methods | 4 methods | Alleen CentralStationCRM |
| Filter | 0 methods | 4 methods | Alleen CentralStationCRM |
| Webhook | 0 methods | 4 methods | Alleen CentralStationCRM |
| Gebruiker | 0 methods | 4 methods | Alleen CentralStationCRM |
| Commissie | 3 methods | 0 methods | Alleen Bol.com Retailer API |
| Factuur | 3 methods | 0 methods | Alleen Bol.com Retailer API |
| Order | 3 methods | 0 methods | Alleen Bol.com Retailer API |
| Promotie | 3 methods | 0 methods | Alleen Bol.com Retailer API |
| Verzendlabel | 3 methods | 0 methods | Alleen Bol.com Retailer API |
| Tag | 0 methods | 3 methods | Alleen CentralStationCRM |
| Zoekopdracht | 0 methods | 2 methods | Alleen CentralStationCRM |
Laatste ontwikkelingen bij de Bol.com Retailer API API
Bol.com publiceert OpenAPI-specs voor de Retailer API (v10), Advertising API (v11), Offer API (v11) en Economic Operators (v1). Recente toevoegingen zijn product-ranks, sales forecasts, search terms en uitgebreidere replenishment-flows voor LVB/FBB. Webhook subscriptions zijn standaard voor event-driven integraties.
Laatste ontwikkelingen bij de CentralStationCRM API
CentralStationCRM werd ontwikkeld door 42he in Keulen als MKB-CRM-platform voor Duitstalige markten. De REST API is gestandaardiseerd op OpenAPI 3.0 en gebruikt X-apikey-authenticatie met 50 calls per 10 seconden rate limit. Sindsdien uitgebreid met webhooks, custom fields en uitgebreide filter-groepen.
- Authenticatie OAuth2
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- Authenticatie API Key
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt