Menu
API koppeling tussen BigCommerce en Microsoft Dynamics 365 Business Central
BigCommerce en Microsoft Dynamics 365 Business Central API koppeling. Koppel ERP aan verkoop om orders, offertes en voorraadstatus realtime beschikbaar te maken in het verkoopproces.
Samenvatting van de BigCommerce API
Beheer producten, varianten, voorraad, orders, klanten, prijslijsten en promoties via REST. Bouw headless storefronts met de GraphQL Storefront API en ontvang realtime webhook-events voor koppelingen met ERP, PIM en marketing-platformen.
Uitgebreid overzicht van de API van BigCommerce →Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →| Dataobject | BigCommerce | Microsoft Dynamics 365 Business Central | Integratie |
|---|---|---|---|
| Product | 13 methods | 19 methods | Beide kanten |
| Verzending | 9 methods | 6 methods | Beide kanten |
| Order | 7 methods | 8 methods | Beide kanten |
| Belasting | 2 methods | 8 methods | Beide kanten |
| Contact | 4 methods | 5 methods | Beide kanten |
| Webhook | 5 methods | 4 methods | Beide kanten |
| Betaling | 0 methods | 24 methods | Alleen Microsoft Dynamics 365 Business Central |
| Klant | 0 methods | 18 methods | Alleen Microsoft Dynamics 365 Business Central |
| Inkoopfactuur | 0 methods | 16 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 0 methods | 16 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bijlage | 0 methods | 12 methods | Alleen Microsoft Dynamics 365 Business Central |
| Dimensie | 0 methods | 10 methods | Alleen Microsoft Dynamics 365 Business Central |
| Grootboekrekening | 0 methods | 9 methods | Alleen Microsoft Dynamics 365 Business Central |
| Leverancier | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Medewerker | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Offerte | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Site | 7 methods | 0 methods | Alleen BigCommerce |
| Winkelwagen | 6 methods | 0 methods | Alleen BigCommerce |
| Korting | 6 methods | 0 methods | Alleen BigCommerce |
| Valutakoers | 0 methods | 5 methods | Alleen Microsoft Dynamics 365 Business Central |
| Categorie | 4 methods | 0 methods | Alleen BigCommerce |
| Prijslijst | 4 methods | 0 methods | Alleen BigCommerce |
| Adres | 4 methods | 0 methods | Alleen BigCommerce |
| Bedrijf | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Land | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Project | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tijdregistratie | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Attribuut | 3 methods | 0 methods | Alleen BigCommerce |
| Voorraad | 3 methods | 0 methods | Alleen BigCommerce |
| Bestand | 2 methods | 0 methods | Alleen BigCommerce |
| Prijs | 2 methods | 0 methods | Alleen BigCommerce |
| Banktransactie | 2 methods | 0 methods | Alleen BigCommerce |
| Klantgroep | 2 methods | 0 methods | Alleen BigCommerce |
| Cadeaukaart | 2 methods | 0 methods | Alleen BigCommerce |
| Valuta | 2 methods | 0 methods | Alleen BigCommerce |
| Pagina | 2 methods | 0 methods | Alleen BigCommerce |
| Taak | 0 methods | 2 methods | Alleen Microsoft Dynamics 365 Business Central |
| Ontvangst | 0 methods | 2 methods | Alleen Microsoft Dynamics 365 Business Central |
Laatste ontwikkelingen bij de BigCommerce API
BigCommerce startte in 2009 in Australië als SaaS-webshopplatform. De API groeide van v2 naar v3 met moderne REST-patronen, werd uitgebreid met een GraphQL Storefront API, multi-storefront en een uitgebreid webhook- en apps-model voor headless commerce.
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
- Authenticatie OAuth2, API Key
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's Node.js, PHP, Python, Ruby, .NET
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt