Menu
API koppeling tussen Basecamp en Microsoft Dynamics 365 Business Central
Basecamp en Microsoft Dynamics 365 Business Central API koppeling. Synchroniseer ERP met projectmanagement voor inzicht in projectkosten, budgetten en resourceplanning.
Samenvatting van de Basecamp API
Synchroniseer projecten, todo's, planningen en documenten tussen Basecamp en je CRM, support- of urenregistratie-tool, ontvang webhooks per project en post automatisch in Campfire-chats. De REST API biedt 203 endpoints over alle Basecamp-tools.
Uitgebreid overzicht van de API van Basecamp →Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →| Dataobject | Basecamp | Microsoft Dynamics 365 Business Central | Integratie |
|---|---|---|---|
| Project | 33 methods | 4 methods | Beide kanten |
| Webhook | 5 methods | 4 methods | Beide kanten |
| Betaling | 0 methods | 24 methods | Alleen Microsoft Dynamics 365 Business Central |
| Product | 0 methods | 19 methods | Alleen Microsoft Dynamics 365 Business Central |
| Klant | 0 methods | 18 methods | Alleen Microsoft Dynamics 365 Business Central |
| Inkoopfactuur | 0 methods | 16 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 0 methods | 16 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vraag | 15 methods | 0 methods | Alleen Basecamp |
| Persoon | 14 methods | 0 methods | Alleen Basecamp |
| Bericht | 12 methods | 0 methods | Alleen Basecamp |
| Recording | 12 methods | 0 methods | Alleen Basecamp |
| Todo | 12 methods | 0 methods | Alleen Basecamp |
| Todolijst | 12 methods | 0 methods | Alleen Basecamp |
| Bijlage | 0 methods | 12 methods | Alleen Microsoft Dynamics 365 Business Central |
| Campfire | 11 methods | 0 methods | Alleen Basecamp |
| Kaart | 10 methods | 0 methods | Alleen Basecamp |
| Reactie | 10 methods | 0 methods | Alleen Basecamp |
| Dimensie | 0 methods | 10 methods | Alleen Microsoft Dynamics 365 Business Central |
| Grootboekrekening | 0 methods | 9 methods | Alleen Microsoft Dynamics 365 Business Central |
| Document | 8 methods | 0 methods | Alleen Basecamp |
| Schema-entry | 8 methods | 0 methods | Alleen Basecamp |
| Upload | 8 methods | 0 methods | Alleen Basecamp |
| Leverancier | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Medewerker | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Order | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Offerte | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Belasting | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Abonnement | 6 methods | 0 methods | Alleen Basecamp |
| Inbox | 6 methods | 0 methods | Alleen Basecamp |
| Urenregistratie | 6 methods | 0 methods | Alleen Basecamp |
| Verzending | 0 methods | 6 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kolom | 5 methods | 0 methods | Alleen Basecamp |
| Contact | 0 methods | 5 methods | Alleen Microsoft Dynamics 365 Business Central |
| Valutakoers | 0 methods | 5 methods | Alleen Microsoft Dynamics 365 Business Central |
| Account | 4 methods | 0 methods | Alleen Basecamp |
| Klantcorrespondentie | 4 methods | 0 methods | Alleen Basecamp |
| Bedrijf | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Land | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tijdregistratie | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Zoekopdracht | 2 methods | 0 methods | Alleen Basecamp |
| Taak | 0 methods | 2 methods | Alleen Microsoft Dynamics 365 Business Central |
| Ontvangst | 0 methods | 2 methods | Alleen Microsoft Dynamics 365 Business Central |
Laatste ontwikkelingen bij de Basecamp API
Basecamp 4 publiceert sinds 2016 een nieuwe REST API onder /3.basecampapi.com. In 2025 zijn flat routes geïntroduceerd die de oudere bucket-scoped vorm vervangen, plus een publieke OpenAPI-spec en een officiële Basecamp SDK.
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
- SDK's Ruby, Node.js, Python
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt