Menu
API koppeling tussen ADP en Productive.io
ADP en Productive.io API koppeling. Verbind HR met projectmanagement voor resourceplanning, urenregistratie en beschikbaarheid van teamleden.
Samenvatting van de ADP API
Synchroniseer medewerkers, dienstverbanden en contactgegevens tussen ADP Workforce en je ATS, HRIS of onboardingsysteem. Worker-API's gebruiken OData en event-notificaties volgen het ADP Marketplace-canonical model.
Uitgebreid overzicht van de API van ADP →Samenvatting van de Productive.io API
Synchroniseer projecten, deals, urenregistratie en facturen tussen Productive.io en je boekhouding, CRM of BI-tool. De REST API dekt PSA-entiteiten zoals bookings, expenses, contracts en services en ondersteunt webhooks voor realtime gegevensuitwisseling tussen Productive.io en je overige bedrijfssoftware.
Uitgebreid overzicht van de API van Productive.io →| Dataobject | ADP | Productive.io | Integratie |
|---|---|---|---|
| Factuur | 0 methods | 53 methods | Alleen Productive.io |
| Document | 0 methods | 38 methods | Alleen Productive.io |
| Deal | 0 methods | 38 methods | Alleen Productive.io |
| Lidmaatschap | 0 methods | 37 methods | Alleen Productive.io |
| Booking | 0 methods | 34 methods | Alleen Productive.io |
| Tijdregistratie | 0 methods | 30 methods | Alleen Productive.io |
| Rapport | 0 methods | 29 methods | Alleen Productive.io |
| Project | 0 methods | 27 methods | Alleen Productive.io |
| Taak | 0 methods | 26 methods | Alleen Productive.io |
| Reactie | 0 methods | 23 methods | Alleen Productive.io |
| Service | 0 methods | 21 methods | Alleen Productive.io |
| Survey | 0 methods | 20 methods | Alleen Productive.io |
| Contact | 18 methods | 0 methods | Alleen ADP |
| Organisatie | 0 methods | 18 methods | Alleen Productive.io |
| Persoon | 0 methods | 18 methods | Alleen Productive.io |
| Dashboard | 0 methods | 16 methods | Alleen Productive.io |
| Uitgave | 0 methods | 16 methods | Alleen Productive.io |
| Goedkeuring | 0 methods | 15 methods | Alleen Productive.io |
| Custom field | 0 methods | 15 methods | Alleen Productive.io |
| Betaling | 0 methods | 15 methods | Alleen Productive.io |
| Tarief | 0 methods | 13 methods | Alleen Productive.io |
| Workflow | 0 methods | 12 methods | Alleen Productive.io |
| Klant | 0 methods | 11 methods | Alleen Productive.io |
| Integratie | 0 methods | 11 methods | Alleen Productive.io |
| Inkooporder | 0 methods | 11 methods | Alleen Productive.io |
| Activiteit | 0 methods | 10 methods | Alleen Productive.io |
| Board | 0 methods | 9 methods | Alleen Productive.io |
| Medewerker | 8 methods | 0 methods | Alleen ADP |
| Contract | 0 methods | 6 methods | Alleen Productive.io |
| Event | 0 methods | 6 methods | Alleen Productive.io |
| Bijlage | 0 methods | 5 methods | Alleen Productive.io |
| Subscription | 0 methods | 5 methods | Alleen Productive.io |
| Webhook | 0 methods | 5 methods | Alleen Productive.io |
| Opleiding | 3 methods | 0 methods | Alleen ADP |
| Tag | 0 methods | 2 methods | Alleen Productive.io |
Laatste ontwikkelingen bij de ADP API
ADP Workforce heeft de Worker Management API v2 in 2023 uitgebracht. In Workforce 6.7 (juli 2024) zijn event-types voor geboortedatum, original-hire-date en externe ID-referentie toegevoegd.
Laatste ontwikkelingen bij de Productive.io API
Productive.io lanceerde in 2014 als PSA-tool voor agencies en publiceerde in 2017 een eerste publieke API. De huidige v2-API is gebouwd op JSON:API en wordt continu uitgebreid met nieuwe resources zoals surveys, approvals en e-invoicing.
- Authenticatie OAuth2
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
- Authenticatie API Key
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt