Menu
API koppeling tussen ADP en Microsoft Dynamics 365 Business Central
ADP en Microsoft Dynamics 365 Business Central API koppeling. Koppel ERP aan HR om personeelskosten, urenregistratie en salarisverwerking centraal te beheren.
Samenvatting van de ADP API
Synchroniseer medewerkers, dienstverbanden en contactgegevens tussen ADP Workforce en je ATS, HRIS of onboardingsysteem. Worker-API's gebruiken OData en event-notificaties volgen het ADP Marketplace-canonical model.
Uitgebreid overzicht van de API van ADP →Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →| Dataobject | ADP | Microsoft Dynamics 365 Business Central | Integratie |
|---|---|---|---|
| Contact | 18 methods | 5 methods | Beide kanten |
| Medewerker | 8 methods | 8 methods | Beide kanten |
| Betaling | 0 methods | 24 methods | Alleen Microsoft Dynamics 365 Business Central |
| Product | 0 methods | 19 methods | Alleen Microsoft Dynamics 365 Business Central |
| Klant | 0 methods | 18 methods | Alleen Microsoft Dynamics 365 Business Central |
| Inkoopfactuur | 0 methods | 16 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 0 methods | 16 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bijlage | 0 methods | 12 methods | Alleen Microsoft Dynamics 365 Business Central |
| Dimensie | 0 methods | 10 methods | Alleen Microsoft Dynamics 365 Business Central |
| Grootboekrekening | 0 methods | 9 methods | Alleen Microsoft Dynamics 365 Business Central |
| Leverancier | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Order | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Offerte | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Belasting | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verzending | 0 methods | 6 methods | Alleen Microsoft Dynamics 365 Business Central |
| Valutakoers | 0 methods | 5 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bedrijf | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bankrekening | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Land | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Project | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Webhook | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tijdregistratie | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Opleiding | 3 methods | 0 methods | Alleen ADP |
| Taak | 0 methods | 2 methods | Alleen Microsoft Dynamics 365 Business Central |
| Ontvangst | 0 methods | 2 methods | Alleen Microsoft Dynamics 365 Business Central |
Laatste ontwikkelingen bij de ADP API
ADP Workforce heeft de Worker Management API v2 in 2023 uitgebracht. In Workforce 6.7 (juli 2024) zijn event-types voor geboortedatum, original-hire-date en externe ID-referentie toegevoegd.
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
- Authenticatie OAuth2
- Webhooks Beschikbaar
- Sandbox Niet beschikbaar
- Response format JSON
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt