Menu
API koppeling tussen Adobe Commerce en Microsoft Dynamics 365 Business Central
Adobe Commerce en Microsoft Dynamics 365 Business Central API koppeling. Koppel ERP aan verkoop om orders, offertes en voorraadstatus realtime beschikbaar te maken in het verkoopproces.
Samenvatting van de Adobe Commerce API
Synchroniseer producten, voorraad, orders, facturen en klantgegevens tussen Adobe Commerce en je ERP, PIM of marketingtools. De REST API dekt de volledige commerce-flow, inclusief B2B-companies, gedeelde catalogi, negotiable quotes en asynchrone bulk-imports voor grote datavolumes.
Uitgebreid overzicht van de API van Adobe Commerce →Samenvatting van de Microsoft Dynamics 365 Business Central API
Synchroniseer klanten, leveranciers, artikelen, verkoop- en inkoopfacturen, journaalposten en betalingen tussen Business Central en externe systemen. De REST API v2.0 dekt alle financiële en operationele entiteiten en biedt webhooks voor realtime updates.
Uitgebreid overzicht van de API van Microsoft Dynamics 365 Business Central →| Dataobject | Adobe Commerce | Microsoft Dynamics 365 Business Central | Integratie |
|---|---|---|---|
| Product | 51 methods | 19 methods | Beide kanten |
| Order | 33 methods | 8 methods | Beide kanten |
| Verzending | 21 methods | 6 methods | Beide kanten |
| Belasting | 15 methods | 8 methods | Beide kanten |
| Bedrijf | 17 methods | 4 methods | Beide kanten |
| Contact | 15 methods | 5 methods | Beide kanten |
| Land | 2 methods | 4 methods | Beide kanten |
| Winkelwagen | 30 methods | 0 methods | Alleen Adobe Commerce |
| Attribuut | 28 methods | 0 methods | Alleen Adobe Commerce |
| Korting | 24 methods | 0 methods | Alleen Adobe Commerce |
| Betaling | 0 methods | 24 methods | Alleen Microsoft Dynamics 365 Business Central |
| Categorie | 23 methods | 0 methods | Alleen Adobe Commerce |
| Voorraad | 23 methods | 0 methods | Alleen Adobe Commerce |
| Factuur | 20 methods | 0 methods | Alleen Adobe Commerce |
| Klant | 0 methods | 18 methods | Alleen Microsoft Dynamics 365 Business Central |
| Inkoopfactuur | 0 methods | 16 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkoopfactuur | 0 methods | 16 methods | Alleen Microsoft Dynamics 365 Business Central |
| Prijs | 12 methods | 0 methods | Alleen Adobe Commerce |
| Bijlage | 0 methods | 12 methods | Alleen Microsoft Dynamics 365 Business Central |
| Pagina | 10 methods | 0 methods | Alleen Adobe Commerce |
| Dimensie | 0 methods | 10 methods | Alleen Microsoft Dynamics 365 Business Central |
| Adres | 9 methods | 0 methods | Alleen Adobe Commerce |
| Betaalmethode | 9 methods | 0 methods | Alleen Adobe Commerce |
| Grootboekrekening | 0 methods | 9 methods | Alleen Microsoft Dynamics 365 Business Central |
| Leverancier | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Medewerker | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Vast activum | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Journaalpost | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Verkooporder | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Offerte | 0 methods | 8 methods | Alleen Microsoft Dynamics 365 Business Central |
| Bestand | 6 methods | 0 methods | Alleen Adobe Commerce |
| Klantgroep | 6 methods | 0 methods | Alleen Adobe Commerce |
| Taakstatus | 5 methods | 0 methods | Alleen Adobe Commerce |
| Valutakoers | 0 methods | 5 methods | Alleen Microsoft Dynamics 365 Business Central |
| Site | 4 methods | 0 methods | Alleen Adobe Commerce |
| Systeem | 4 methods | 0 methods | Alleen Adobe Commerce |
| Locatie | 4 methods | 0 methods | Alleen Adobe Commerce |
| Bankrekening | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Magazijn | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Kans | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Project | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Webhook | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Tijdregistratie | 0 methods | 4 methods | Alleen Microsoft Dynamics 365 Business Central |
| Checkout | 2 methods | 0 methods | Alleen Adobe Commerce |
| Banktransactie | 2 methods | 0 methods | Alleen Adobe Commerce |
| Taak | 0 methods | 2 methods | Alleen Microsoft Dynamics 365 Business Central |
| Ontvangst | 0 methods | 2 methods | Alleen Microsoft Dynamics 365 Business Central |
Laatste ontwikkelingen bij de Adobe Commerce API
Magento lanceerde in 2015 Magento 2 met een volledig nieuwe REST API op basis van servicecontracten. Adobe nam Magento in 2018 over, voegde B2B, Multi Source Inventory, async- en bulk-endpoints toe en hernoemde het platform in 2021 tot Adobe Commerce, met GraphQL naast REST.
Laatste ontwikkelingen bij de Microsoft Dynamics 365 Business Central API
Business Central kreeg in 2018 een REST API v1.0, opvolger van de SOAP-webservices van Dynamics NAV. Sinds 2019 is API v2.0 de aanbevolen versie, sindsdien maandelijks uitgebreid met nieuwe entiteiten, webhook-subscriptions en OAuth 2.0 via Microsoft Entra ID.
- Authenticatie OAuth2, Bearer Token, Basic Auth
- Webhooks Niet beschikbaar
- Sandbox Beschikbaar
- Response format JSON, XML
- SDK's PHP, Java
- Authenticatie OAuth2, Bearer Token
- Webhooks Beschikbaar
- Sandbox Beschikbaar
- Response format JSON
- SDK's .NET
Kies voor een kopzorg minder
Stop met handwerk en laat professionals het goed automatiseren!
Een koppeling laten bouwen is binnen handbereik, op maat en precies zoals je wilt